Year | Month | Base Rate % | Change |
2020 2020 |
19 Mar 11 Mar |
0.1000 0.2500 |
-0.15% -0.50% |
2018 | Aug |
0.7500 |
Up 0.25% |
2018 | From January | 0.5000 | No change |
2017 | 02 Nov | 0.5000 | + 0.25% |
2016 | 04 Aug | 0.2500 | -0.25% |
2010 to 2015 | - | 0.5000 | No change |
05 Mar | 0.5000 | -0.50% | |
05 Feb | 1.0000 | -0.50% | |
2009 | 08 Jan | 1.5000 | -0.50% |
04 Dec | 2.0000 | -1.00% | |
06 Nov | 3.0000 | -1.50% | |
08 Oct | 4.5000 | -0.50% | |
10 Apr | 5.0000 | -0.25% | |
2008 | 07 Feb | 5.2500 | -0.25% |
06 Dec | 5.5000 | -0.25% | |
05 July | 5.7500 | +0.25% | |
10 May | 5.5000 | +0.25% | |
2007 | 11 Jan | 5.2500 | +0.50% |
09 Nov | 5.0000 | +0.25% | |
2006 | 03 Aug | 4.7500 | +0.25% |
2005 | 04 Aug | 4.5000 | -0.25% |
05 Aug | 4.7500 | +0.25% | |
10 Jun | 4.5000 | +0.25% | |
06 May | 4.2500 | +0.25% | |
2004 | 05 Feb | 4.0000 | +0.25% |
06 Nov | 3.7500 | +0.25% | |
10 July | 3.5000 | -0.25% | |
2003 | 06 Feb | 3.7500 | -0.25% |
08 Nov | 4.0000 | -0.50% | |
04 Oct | 4.5000 | -0.25% | |
18 Sep | 4.7500 | -0.25% | |
02 Aug | 5.0000 | -0.25% | |
10 May | 5.2500 | -0.25% | |
05 Apr | 5.5000 | -0.25% | |
2001 | 08 Feb | 5.7500 | -0.25% |
10 Feb | 6.0000 | +0.25% | |
2000 | 13 Jan | 5.7500 | +0.25% |
04 Nov | 5.5000 | +0.25% | |
08 Sep | 5.2500 | +0.25% | |
10 Jun | 5.0000 | -0.25% | |
08 Apr | 5.2500 | -0.25% | |
04 Feb | 5.5000 | -0.50% | |
1999 | 07 Jan | 6.0000 | -0.25% |
10 Dec | 6.2500 | -0.50% | |
05 Nov | 6.7500 | -0.50% | |
08 Oct | 7.2500 | -0.25% | |
1998 | 04 Jun | 7.5000 | +0.25% |
06 Nov | 7.2500 | +0.25% | |
07 Aug | 7.0000 | +0.25% | |
10 July | 6.7500 | +0.25% | |
06 Jun | 6.5000 | +0.25% | |
1997 | 06 May | 6.2500 | +0.2825% |
30 Oct | 5.9375 | +0.25% | |
06 Jun | 5.6875 | -0.25% | |
08 Mar | 5.9375 | -0.1875% | |
1996 | 18 Jan | 6.1250 | -0.25% |
13 Dec | 6.3750 | -0.25% | |
1995 | 02 Feb | 6.6250 | +0.50% |
07 Dec | 6.1250 | +0.50% | |
12 Sep | 5.6250 | +0.50% | |
1994 | 08 Feb | 5.1250 | -0.25% |
23 Nov | 5.3750 | -0.50% | |
1993 | 26 Jan | 5.8750 | -1.00% |
13 Nov | 6.8750 | -1.00% | |
16 Oct | 7.8750 | -1.00% | |
22 Sep | 8.8750 | -1.00% | |
1992 | 05 May | 9.8750 | -0.50% |
04 Sep | 10.3750 | -0.50% | |
12 July | 10.8750 | -0.50% | |
24 May | 11.3750 | -0.50% | |
12 Apr | 11.8750 | -0.50% | |
22 Mar | 12.3750 | -0.50% | |
27 Feb | 12.8750 | -0.50% | |
1991 | 13 Feb | 13.3750 | -0.50% |
1990 | 08 Oct | 13.8750 | -1.00% |
06 Oct | 14.8750 | +1.125% | |
08 Sep | 13.7500 | -0.125% | |
04 Sep | 13.8750 | +0.0312% | |
31 Aug | 13.8438 | +0.0938% | |
1989 | 25 May | 13.7500 | +0.875% |
25 Nov | 12.8750 | +1.00% | |
25 Aug | 11.8750 | +1.00% | |
08 Aug | 10.8750 | +0.50% | |
21 Jul | 10.3750 | +0.50% | |
07 Jul | 9.8750 | +1.00% | |
24 Jun | 8.8750 | +0.50% | |
10 Jun | 8.3750 | +0.50% | |
03 Jun | 7.8750 | +0.50% | |
17 May | 7.3750 | -0.50% | |
08 Apr | 7.8750 | -0.50% | |
17 Mar | 8.3750 | -0.50% | |
1988 | 01 Feb | 8.8750 | +0.50% |
03 Dec | 8.3750 | -0.50% | |
04 Nov | 8.8750 | -0.50% | |
23 Oct | 9.3750 | -0.50% | |
06 Aug | 9.8750 | +1.00% | |
08 May | 8.8750 | -0.50% | |
28 Apr | 9.3750 | -0.50% | |
18 Mar | 9.8750 | -0.50% | |
1987 | 09 Mar | 10.3750 | -0.50% |
15 Oct | 10.8750 |
+1.00% |
|
23 May | 9.8750 | -0.50% | |
18 Apr | 10.3750 | -0.50% | |
11 Apr | 10.8750 | -0.50% | |
19 Mar | 11.3750 | -1.00% | |
1986 | 15 Jan | 12.3750 | +1.00% |
26 Jul | 11.3750 | -0.50% | |
11 July | 11.8750 | -0.50% | |
19 Apr | 12.3750 | -0.50% | |
28 Mar | 12.8750 | -0.50% | |
20 Mar | 13.3750 | -0.50% | |
28 Jan | 13.8750 | -2.00% | |
1985 | 14 Jan | 11.8750 | - |